Another goodie on the treadmill
Sorry for the lack of recipe posts but we haven't been home for me to cook anything for dinner. Tonight I should have one so I will post that tomorrow. What you get today is another goodie on the treadmill from Iowa Girl Eats. I went through it this morning and really liked it.
| Time | Speed |
| 0-3 | 4.0 |
| 3-4.30 | 6.5 |
| 4:30-5 | 7.0 |
| 5-6:30 | 6.5 |
| 6:30-7 | 7.5 |
| 7-8:30 | 6.5 |
| 8:30-9 | 8.0 |
| 9-10:30 | 6.5 |
| 10:30-11 | 8.5 |
| 11-12:30 | 6.5 |
| 12:30-13 | 9.0 |
| 13-33 | repeat minutes 3-13, two more times |
| 33-43 | 6.5 |
| 43-45 | 4.0 |
| Total: | 4.9 Miles |

Comments
Post a Comment